One row per file. Sorted by verdict, not by profit — sorting by profit is how the industry sells you its worst products.
Seven clear the tail cut. Four have a sample big enough to argue about; three are marked thin sample and cannot support a verdict in either direction.
| EA | Verdict | Opened | Closed | Win rate | P/L | P/L w/o best 5% | Lots |
|---|---|---|---|---|---|---|---|
| Hurricane Scalper ECN 2.0 PLUS ea066 | Survived | 5,099 | 583 | 86.1% | +$1,418 | +$803 | 0.01→0.83 |
| Hurricane Scalper ECN ea069 | Survived | 5,099 | 583 | 86.1% | +$1,418 | +$803 | 0.01→0.83 |
| Hurricane Scalper Optimised ea065 | Survived | 2,536 | 392 | 76.5% | +$1,111 | +$729 | 0.01→0.03 |
| Hurricane Scalper ECN-A (Cent) ea068 | Survived | 935 | 298 | 100.0% | +$268 | +$216 | 0.01→0.05 |
| 1-Minute Aggressive RSI ea075 | Survived | 361 | 361 | 68.4% | +$189 | +$3 | 0.01→0.01 |
| Martingale 1.2 + Trend Combo ea039 · thin sample | Survived | 31 | 30 | 100.0% | +$99 | +$91 | 0.01→0.01 |
| Monkey Scalper V2 ea046 · thin sample | Survived | 481 | 32 | 96.9% | +$61 | +$57 | 0.01→0.56 |
| EA | Verdict | Opened | Closed | Win rate | P/L | P/L w/o best 5% | Lots |
|---|---|---|---|---|---|---|---|
| Gold Hedge (Trailing Breakout Orders) ea025 | Tail-dependent | 1,860 | 1,846 | 71.0% | +$6,888 | −$1,878 | 0.01→1.01 |
| Hedge Grid ea018 | Tail-dependent | 1,185 | 958 | 66.5% | +$5,758 | −$2,158 | 0.01→0.64 |
| Bi-Directional Grid (Premium) ea038 | Tail-dependent | 2,898 | 720 | 40.3% | +$2,541 | −$1,400 | 0.01→1.90 |
| Smart Hub Trading System ea032 | Tail-dependent | 212 | 207 | 68.1% | +$1,385 | −$40 | 0.01→0.11 |
| Gold Hunt (One Trade at a Time) ea072 · thin sample | Tail-dependent | 163 | 83 | 94.0% | +$105 | −$1 | 0.01→0.03 |
| TSO-RSI Clone ea045 · thin sample | Tail-dependent | 1,310 | 27 | 14.8% | +$53 | −$1,678 | 0.01→0.26 |
| EA | Verdict | Opened | Closed | Win rate | P/L | P/L w/o best 5% | Lots |
|---|---|---|---|---|---|---|---|
| Multi-Timeframe MA Resonance ea009 | Lost money | 1,212 | 1,211 | 29.3% | −$217 | −$496 | 0.01→0.01 |
| Trend Reversal Strategy ea058 | Lost money | 336 | 335 | 32.2% | −$393 | −$2,252 | 0.10→0.10 |
| EA | Verdict | Opened | Closed | Win rate | P/L | P/L w/o best 5% | Lots |
|---|---|---|---|---|---|---|---|
| Pending-Order Breakout Entry ea026 · thin sample | Blew up | 64 | 0 | — | $0 | — | 0.16 |
| Star Lock Arbitrage 2.0 Optimised ea031 | Blew up | 2,043 | 1,968 | 64.1% | −$724 | −$15,656 | 0.01→1.50 |
| Smart Trade 9.1 ea033 | Blew up | 4,226 | 3,541 | 62.5% | −$2,740 | −$90,965 | 0.03→4.85 |
| Step By Step Winner ea028 | Blew up | 7,258 | 7,076 | 42.3% | −$8,652 | −$7,956 | 0.01→1.40 |
| Scalp Mini-Martingale ea005 · thin sample | Blew up | 610 | 0 | — | −$12,307 | — | 0.0 |
| TSO ea034 | Blew up | 2,738 | 484 | 74.6% | −$20,872 | +$3,024 | 0.10→5.77 |
| TTSO ea056 | Blew up | 2,738 | 484 | 74.6% | −$20,872 | +$3,024 | 0.10→5.77 |
| TTSO Hedge Scalper (Modified) ea067 | Blew up | 622 | 488 | 64.1% | −$22,524 | +$5,215 | 0.05→2.17 |
| EA | Verdict | Opened | Closed | Win rate | P/L | P/L w/o best 5% | Lots |
|---|---|---|---|---|---|---|---|
| All-in-One 2.1 ea002 · thin sample | Never closed | 3,788 | 0 | — | $0 | — | 0.0 |
| Bi-Directional Martingale ea006 · thin sample | Never closed | 1,373 | 0 | — | $0 | — | 0.0 |
| Double Dragon Quantum ea007 · thin sample | Never closed | 266 | 0 | — | $0 | — | 0.23 |
| Waka Waka ea008 · thin sample | Never closed | 530 | 0 | — | $0 | — | 0.0 |
| MACD Resonance SMC Robot ea012 · thin sample | Never closed | 1 | 0 | — | $0 | — | 0.01 |
| Big-Cycle Hunter ea013 · thin sample | Never closed | 3 | 0 | — | $0 | — | 0.1 |
| Tai Chi Breakout ea017 · thin sample | Never closed | 1,883 | 0 | — | $0 | — | 0.1 |
| Hedge Grid TP Breakout ea019 · thin sample | Never closed | 2 | 0 | — | $0 | — | 0.01 |
| News Catcher Pro V4.38 ea023 · thin sample | Never closed | 3 | 0 | — | $0 | — | 0.01 |
| Grid EA ea027 · thin sample | Never closed | 576 | 0 | — | $0 | — | 0.01 |
| Golden Trump Trend (One-Shot) ea041 · thin sample | Never closed | 195 | 0 | — | $0 | — | 0.03 |
| Falcon ea042 · thin sample | Never closed | 38 | 0 | — | $0 | — | 0.1 |
| Wisdom Fusion 2.0 ea043 · thin sample | Never closed | 87,580 | 0 | — | $0 | — | 0.01 |
| Divine Dragon One-Shot ea049 · thin sample | Never closed | 5,456 | 0 | — | $0 | — | 0.1 |
| Breakout Hunter ea052 · thin sample | Never closed | 293 | 0 | — | $0 | — | 4.92 |
| Breakout One-Shot ea053 · thin sample | Never closed | 293 | 0 | — | $0 | — | 4.92 |
| Walker Breakout 2026 (Timed) ea055 · thin sample | Never closed | 945 | 0 | — | $0 | — | 0.01 |
| Trend Martingale V1.0 ea059 · thin sample | Never closed | 433 | 0 | — | $0 | — | 1.88 |
| First-TP Then Pyramiding ea070 · thin sample | Never closed | 848 | 0 | — | $0 | — | 0.1 |
| One Trade At A Time ea076 · thin sample | Never closed | 2,954 | 0 | — | $0 | — | 200.0 |
| EA | Verdict | Opened | Closed | Win rate | P/L | P/L w/o best 5% | Lots |
|---|---|---|---|---|---|---|---|
| 3P Trend ea001 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Copy Sender (in-memory) ea003 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Copy Receiver (in-memory) ea004 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Candle Pattern Cross ea010 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Multi-Currency Basket ea011 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Sky Eye V-System ea014 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Sky Eye Main Chart ea015 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Sky Eye Trend Subchart ea016 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Hedge Rescue ea020 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Trend-Following EA ea021 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Kai Niu ea022 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Kai Niu 2 ea024 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Time Tracker ea029 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Star Lock Arbitrage ea030 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Divine Dragon System ea035 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Alpha Trend Method ea036 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Super Money King ea037 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| MTDriver P/L Statistics Indicator ea040 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Monkey Scalper ea044 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| ICT EA (EAHub) ea047 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| ICT Indicator (EAHub) ea048 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Divine Dragon One-Shot (copy) ea050 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Box Breakout Arrow Alerts ea051 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Harmonic Pattern Indicator ea054 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Trend Strategy 2.1 ea057 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Trend-Following Pyramiding ea060 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Copy Trade Sender ea061 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Copy Trade Receiver ea062 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Quantum Sovereign ea063 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Golden Bull ea064 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| EA CM TSO ea071 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Gold Breakout 3.0 One-Shot ea073 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Black Gold Terminal ea074 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
| Bole Source B ea077 · thin sample | Never traded | 0 | 0 | — | $0 | — | 0.0 |
Reading the columns. Opened and Closed are order counts from the tester report, not trade ideas. P/L w/o best 5% deletes the five best-closing trades out of every hundred and re-sums the rest — a crude but honest test of whether the result depends on outliers.