Five to twenty trades a month. One in thirteen made money, and the median drawdown roughly doubles against the slower families.
At this frequency the cost per trade stops being noise. Every entry pays the spread, and at 17 points that is $17 per lot round trip on a $10,000 account. Sixty-five files are in here and five of them finished positive — the distribution has already flipped, and nothing about the code changes that.
| # | EA | Closed | Per month |
Win rate |
Return 32 mo |
Max DD |
Final balance |
|---|---|---|---|---|---|---|---|
| 1 | EMA 6.12 lost | 537 | 16.78 | 56.1 | -99.94% | 99.9% | $6 |
| 2 | open_close&stochastic_strategy lost | 559 | 17.47 | 26.8 | -99.88% | 99.9% | $12 |
| 3 | Open_close EA drawn on the chart lost | 497 | 15.53 | 24.1 | -99.81% | 99.8% | $18 |
| 4 | Two PerBar lost | 239 | 7.47 | 36.0 | -99.80% | 99.8% | $20 |
| 5 | ArtificialIntelligence_Right lost | 432 | 13.50 | 26.3 | -98.43% | 98.7% | $157 |
| 6 | Artificial Intellegence lost | 432 | 13.50 | 26.3 | -98.43% | 98.7% | $157 |
| 7 | A trailing stop that does everything stop-out | 469 | 14.66 | 82.7 | -98.41% | 99.8% | $159 |
| 8 | Get Rich or Die Trying GBP lost | 438 | 13.69 | 52.5 | -98.26% | 98.3% | $174 |
| 9 | SimpleTrade - high profit! lost | 567 | 17.72 | 33.0 | -98.06% | 98.2% | $194 |
| 10 | Pedroxxmod lost | 525 | 16.41 | 14.5 | -97.97% | 98.0% | $203 |
| 11 | Firebird v0.60 lost | 239 | 7.47 | 68.6 | -97.81% | 97.8% | $219 |
| 12 | LBS V 1.0 lost | 477 | 14.91 | 18.0 | -97.77% | 97.8% | $223 |
| 13 | SupportResistTrade stop-out | 548 | 17.12 | 44.9 | -97.05% | 98.1% | $296 |
| 14 | EMA CROSS lost | 211 | 6.59 | 14.7 | -96.34% | 96.3% | $366 |
| 15 | EMA CROSS lost | 211 | 6.59 | 14.7 | -96.34% | 96.3% | $366 |
| 16 | Binario lost | 562 | 17.56 | 16.9 | -95.95% | 98.3% | $405 |
| 17 | AG stop-out | 245 | 7.66 | 51.8 | -94.93% | 99.2% | $507 |
| 18 | DoubleMA Crossover EA lost | 299 | 9.34 | 35.8 | -92.13% | 94.9% | $787 |
| 19 | Steve Cartwright Trader Camel CCI MACD lost | 360 | 11.25 | 30.6 | -91.60% | 91.9% | $840 |
| 20 | RobotPowerM5 meta4V12 lost | 632 | 19.75 | 29.7 | -90.43% | 90.7% | $957 |
| 21 | ADX System lost | 314 | 9.81 | 12.7 | -90.29% | 90.4% | $971 |
| 22 | RPM5_MT4_[ea] lost | 480 | 15.00 | 9.8 | -90.03% | 90.0% | $997 |
| 23 | Semilong lost | 523 | 16.34 | 29.1 | -80.71% | 81.6% | $1,929 |
| 24 | UniversalMACrossEA lost | 340 | 10.62 | 40.6 | -69.85% | 69.8% | $3,015 |
| 25 | The Puncher 1:10 M15 lost | 252 | 7.88 | 62.7 | -66.72% | 86.2% | $3,328 |
| 26 | Fuzzy logic stop-out | 200 | 6.25 | 62.5 | -64.83% | 97.8% | $3,517 |
| 27 | AOCCI lost | 258 | 8.06 | 18.2 | -62.32% | 62.4% | $3,768 |
| 28 | Universal Investor lost | 383 | 11.97 | 38.4 | -53.50% | 61.5% | $4,650 |
| 29 | 1_Otkat Sys. lost | 198 | 6.19 | 50.0 | -45.54% | 45.6% | $5,446 |
| 30 | Envelope 2 lost | 306 | 9.56 | 75.8 | -36.74% | 39.1% | $6,326 |
| 31 | FullDump lost | 296 | 9.25 | 45.3 | -32.78% | 49.7% | $6,722 |
| 32 | Trend Me Leave Me lost | 570 | 17.81 | 11.4 | -30.96% | 31.4% | $6,904 |
| 33 | Vlado lost | 459 | 14.34 | 18.3 | -21.79% | 26.0% | $7,821 |
| 34 | EA based on the traffic-light trend strategy lost | 331 | 10.34 | 26.3 | -16.98% | 20.1% | $8,302 |
| 35 | Pinball machine lost | 319 | 9.97 | 48.9 | -14.08% | 32.6% | $8,592 |
| 36 | Natuseko Protrader 4H strategy lost | 416 | 13.00 | 36.3 | -12.48% | 13.2% | $8,752 |
| 37 | Bill Williams chaos theory - cup-and-handle signals lost | 248 | 7.75 | 31.5 | -11.93% | 13.4% | $8,807 |
| 38 | Moving-average position system lost | 629 | 19.66 | 14.9 | -11.61% | 14.6% | $8,839 |
| 39 | Support and resistance from the high-low of bars 10 to 60 back lost | 430 | 13.44 | 51.4 | -10.76% | 10.8% | $8,924 |
| 40 | Suffic369 lost | 511 | 15.97 | 11.4 | -10.60% | 10.6% | $8,940 |
| 41 | Forex Profit system lost | 396 | 12.38 | 24.2 | -9.78% | 9.8% | $9,022 |
| 42 | up3x1 lost | 212 | 6.62 | 26.9 | -9.04% | 10.4% | $9,096 |
| 43 | TTT lost | 255 | 7.97 | 43.1 | -8.09% | 8.6% | $9,191 |
| 44 | e-TurboFx lost | 605 | 18.91 | 30.2 | -7.86% | 8.1% | $9,214 |
| 45 | e-TurboFx lost | 605 | 18.91 | 30.2 | -7.86% | 8.1% | $9,214 |
| 46 | Graal-Crossmuvingi lost | 293 | 9.16 | 69.6 | -7.68% | 13.9% | $9,232 |
| 47 | Bruno v1 lost | 243 | 7.59 | 8.6 | -6.34% | 6.7% | $9,366 |
| 48 | Momo_trades lost | 278 | 8.69 | 23.0 | -6.09% | 8.2% | $9,391 |
| 49 | MacdPatternTraderAll 0.01 - time filter plus martingale lost | 407 | 12.72 | 69.6 | -5.56% | 10.8% | $9,444 |
| 50 | VLT_TRADER lost | 629 | 19.66 | 14.6 | -4.86% | 5.5% | $9,514 |
| 51 | EA template lost | 280 | 8.75 | 50.7 | -4.47% | 4.7% | $9,553 |
| 52 | gpfTCPivotLimit lost | 453 | 14.16 | 76.2 | -3.84% | 7.7% | $9,616 |
| 53 | gpfTCPivotLimit lost | 453 | 14.16 | 76.2 | -3.84% | 7.7% | $9,616 |
| 54 | Expert Robot_MACD_12.26.9 lost | 458 | 14.31 | 51.3 | -3.79% | 8.8% | $9,621 |
| 55 | Tunnelmethod lost | 174 | 5.44 | 4.0 | -3.38% | 3.4% | $9,662 |
| 56 | MultiNeyro lost | 609 | 19.03 | 2.3 | -2.19% | 2.5% | $9,781 |
| 57 | Universal_1.64 lost | 298 | 9.31 | 38.9 | -1.38% | 5.6% | $9,862 |
| 58 | Parabolic SAR plus Fibonacci lines lost | 287 | 8.97 | 43.9 | -1.11% | 7.6% | $9,889 |
| 59 | RSI_Expert lost | 497 | 15.53 | 0.0 | -0.85% | 0.8% | $9,915 |
| 60 | Expert_RSI_Stochastic_MA lost | 347 | 10.84 | 41.2 | -0.32% | 0.8% | $9,968 |
| 61 | MA2CCI profitable | 261 | 8.16 | 28.7 | +3.31% | 6.4% | $10,331 |
| 62 | MA2CCI profitable | 261 | 8.16 | 28.7 | +3.31% | 6.4% | $10,331 |
| 63 | MA2CCI profitable | 261 | 8.16 | 28.7 | +3.31% | 6.4% | $10,331 |
| 64 | HarVesteR profitable | 285 | 8.91 | 35.1 | +98.98% | 64.7% | $19,898 |
| 65 | Simple moving-average EA profitable | 273 | 8.53 | 22.0 | +99.99% | 62.0% | $19,999 |
Sorted by return, worst first, because a page sorted best-first is a leaderboard and this is not one. The raw rows are in the public CSV.
The other buckets: Never traded (182) · Dormant (24) · Swing (41) · High frequency (60)