One to five trades a month. The least damaged of the four families that actually traded, and still a median loss.
This is what most people mean by “an EA for a normal account”: a few positions a month, held for hours or days. It behaves the way the discretionary trader it replaced behaved, which is the point and also the problem — the edge, if there was one, is small enough that the spread takes a visible share of it.
| # | EA | Closed | Per month |
Win rate |
Return 32 mo |
Max DD |
Final balance |
|---|---|---|---|---|---|---|---|
| 1 | Above MaZi stop-out | 84 | 2.62 | 53.6 | -99.23% | 99.3% | $77 |
| 2 | Alexav D1 Profit GBPUSD lost | 113 | 3.53 | 29.2 | -98.90% | 99.0% | $110 |
| 3 | Bago_EA lost | 129 | 4.03 | 4.7 | -93.26% | 93.3% | $674 |
| 4 | Price_vs_Alpha stop-out | 63 | 1.97 | 98.4 | -89.68% | 92.4% | $1,032 |
| 5 | Stochastic oscillator trading stop-out | 109 | 3.41 | 93.6 | -86.62% | 92.8% | $1,338 |
| 6 | JK BullP AutoTrader lost | 49 | 1.53 | 0.0 | -83.89% | 83.9% | $1,610 |
| 7 | up3x1 Krohabor D lost | 89 | 2.78 | 65.2 | -79.65% | 80.1% | $2,035 |
| 8 | 1h-4h-1d lost | 63 | 1.97 | 27.0 | -72.20% | 74.0% | $2,780 |
| 9 | Bad Orders stop-out | 35 | 1.09 | 42.9 | -59.26% | 77.2% | $4,074 |
| 10 | Frank_ud stop-out | 129 | 4.03 | 100.0 | -47.35% | 86.6% | $5,265 |
| 11 | Starter lost | 141 | 4.41 | 100.0 | -45.29% | 85.7% | $5,471 |
| 12 | FxDownloader 2006 timeout | 79 | 2.47 | 12.7 | -36.27% | 36.3% | $6,373 |
| 13 | Nevalyashka, updated lost | 45 | 1.41 | 11.1 | -27.60% | 27.6% | $7,240 |
| 14 | Cloud trading 2 lost | 39 | 1.22 | 66.7 | -24.35% | 49.6% | $7,565 |
| 15 | Universum 3.0 lost | 32 | 1.00 | 53.1 | -22.16% | 26.1% | $7,784 |
| 16 | 2_Otkat Sys v1.1 lost | 66 | 2.06 | 56.1 | -12.36% | 12.6% | $8,764 |
| 17 | MostasHaR15 Pivot lost | 50 | 1.56 | 2.0 | -9.51% | 9.5% | $9,049 |
| 18 | gpfTCPivotStop lost | 46 | 1.44 | 58.7 | -6.16% | 7.0% | $9,384 |
| 19 | gpfTCPivotStop lost | 46 | 1.44 | 58.7 | -6.16% | 7.0% | $9,384 |
| 20 | Insecticide lost | 120 | 3.75 | 50.0 | -5.51% | 7.5% | $9,449 |
| 21 | МТС "MoneyRain" lost | 34 | 1.06 | 52.9 | -3.23% | 26.4% | $9,677 |
| 22 | Starter_v6mod. lost | 36 | 1.12 | 25.0 | -2.35% | 2.4% | $9,765 |
| 23 | OpenTiks lost | 41 | 1.28 | 100.0 | -2.08% | 15.9% | $9,792 |
| 24 | ichimok2005 lost | 92 | 2.88 | 10.9 | -1.91% | 2.1% | $9,809 |
| 25 | BHS system lost | 90 | 2.81 | 32.2 | -1.78% | 2.3% | $9,822 |
| 26 | PROphet lost | 113 | 3.53 | 30.1 | -1.73% | 2.5% | $9,827 |
| 27 | MACD sample lost | 75 | 2.34 | 93.3 | -1.16% | 3.2% | $9,884 |
| 28 | Simple FX lost | 103 | 3.22 | 37.9 | -0.68% | 11.2% | $9,932 |
| 29 | From the ground up - RabbitM2 starting from GBP100 lost | 74 | 2.31 | 25.7 | -0.18% | 0.2% | $9,982 |
| 30 | Channels profitable | 50 | 1.56 | 98.0 | +0.71% | 10.4% | $10,071 |
| 31 | VR Locker Lite - positive-lock strategy profitable | 145 | 4.53 | 38.6 | +2.56% | 3.4% | $10,256 |
| 32 | х1 profitable | 76 | 2.38 | 73.7 | +3.61% | 6.0% | $10,361 |
| 33 | MACD EA profitable | 46 | 1.44 | 61.5 | +4.69% | 6.7% | $10,469 |
| 34 | Eugene profitable | 32 | 1.00 | 37.5 | +4.69% | 16.2% | $10,469 |
| 35 | Currencyprofits_01.1 profitable | 44 | 1.38 | 15.9 | +4.82% | 5.3% | $10,482 |
| 36 | Virtual trailing stop profitable | 103 | 3.22 | 100.0 | +5.41% | 10.3% | $10,541 |
| 37 | The new moving-average trading system profitable | 64 | 2.00 | 100.0 | +12.88% | 17.7% | $11,288 |
| 38 | Daydream01 profitable | 43 | 1.34 | 81.4 | +16.71% | 15.9% | $11,671 |
| 39 | imple-MACD-EA profitable | 66 | 2.06 | 71.2 | +30.14% | 42.6% | $13,014 |
| 40 | Waddah Attar Win Expert profitable | 145 | 4.53 | 82.8 | +45.52% | 41.6% | $14,552 |
| 41 | Noah10pips2006 profitable | 43 | 1.34 | 44.2 | +49.22% | 38.1% | $14,922 |
Sorted by return, worst first, because a page sorted best-first is a leaderboard and this is not one. The raw rows are in the public CSV.
The other buckets: Never traded (182) · Dormant (24) · Active (65) · High frequency (60)